Max. Resolution | Approx. 12.2 Mega-pixel (Effective) |
Sensor Size/Type | 1/2.33″ (Approx. 7.81cm) CCD |
Zoom Capability | 3x Optical Zoom + Approx. 1.0x ~ 3.0x Digital Zoom |
Focal Length (35mm Eqv.) | Samsung Lens f = 6.3 - 18.9mm (35mm film equivalent: 35 - 105mm) |
Max. Aperture | F3.2 (W) - F5.8 (T) |
Lens Mount | No |
Auto Focus | TTL auto focus (Multi AF, Center AF, Face Detection AF) |
AF-Assist Lamp | Yes |
Image Stabilizer Engine | Yes with DIS (Digital Image Stabilizer) |
Macro (min. Distance) | 10 - 80cm (W), 50 - 80cm (T) Auto Macro: 10cm - Infinity (W), 50cm - Infinity(T) |
LCD Display | 2.5'' (6.4cm) TFT LCD with 230,000 pixels |
Viewfinder | Not Available |
Built In Flash | Yes with range 0.4m ~ 3.8m (W), 0.5m ~ 2.1m (T) (ISO AUTO) |
External Flash Support | No |
Manual Control | Not Available |
ISO Sensitivity Range | Auto, 80, 100, 200, 400, 800, 1,600 |
Movie Mode (Format) | AVI (MJPEG) with Audio or without Audio (User Selectable) |
Movie Resolution | 640 x 480, 320 x 240 Frame rate : 30 fps, 15 fps |
Sound Recording | Available |
Video Out | Yes with NTSC, PAL (User Selectable ) |
RAW Mode | Not Available |
PictBridge Support | Yes |
External Storage Type | SD Card (up to 2GB), MMC plus (up to 1GB), SDHC (up to 8GB) |
Battery Type | 2x AA Alkaline/Rechargable (Ni-Mh) Battery |
Dimension (WHD) | 94.1 (W) x 62.7 (H) x 25.2 (D) mm |
Weight | 121 gram (without battery and card) |
Alnect Care Warranty | 30 Hari |
Standard Warranty | 1 Tahun |
Others | Tersedia beberapa pilihan warna (Hitam, Silver dan Pink) |
Manufacturer website | http://www.samsung.com/
|
0 comments:
Post a Comment