4.7 MegaPixels with 28mm Wide Angle, Full HD for Still Image, HD Movie Format, Anynet+, 3.0" Touch Screen with Smart Touch 2.0, Face Detection, Beauty Shot, Elegant Premium Design, Dual IS, Multi Slide Show, Recycle Bin.
Max. Resolution | Approx. 14.7 Mega-pixel (Effective) |
Sensor Size/Type | 1/1.72'' (1.49cm) CCD |
Zoom Capability | 3.6x Optical Zoom + Approx. 1.0x ~ 5.0x Digital Zoom |
Focal Length (35mm Eqv.) | Schneider-Kreuznach Lens f = 6.0 ~ 21.6mm (35mm film equivalent : 28 ~ 102mm) |
Max. Aperture | F2.8 (W) ~ 5.9 (T) |
Lens Mount | No |
Auto Focus | TTL auto focus(Multi AF, Center AF, Touch AF, Face Detection AF) |
AF-Assist Lamp | Yes |
Image Stabilizer Engine | Yes with Dual IS - OIS (Optical Image Stabilization) & DIS (Digital Image Stabilization) |
Macro (min. Distance) | 5~80cm (W), 50~80cm (T) with Auto Macro 5cm~Infinity (W), 50cm~Infinity (T) |
LCD Display | 3.0'' (7.62cm) hVGA (460,000 pixel) TFT LCD (Touch Screen) |
Viewfinder | No |
Built In Flash | Yes with range 0.3m ~ 5.4m (W), 0.5m ~ 2.7m (T) (ISO AUTO) |
Manual Control | Yes |
ISO Sensitivity Range | Auto, 80, 100, 200, 400, 800, 1600, 3200 (At 3M Size) |
Movie Mode (Format) | MP4 (H.264(MPEG4.AVC) without or with Sound |
Movie Resolution | HD 1280x720 (30 fps & 15fps) HQ, 1280x720 (30fps & 15fps) & Standard Quality 640x480 (30fps & 15fps) |
Sound Recording | Yes |
Video Out | Yes, NTSC, PAL (User Selectable ) & HDMI 1.2 : NTSC, PAL (user selectable) |
RAW Mode | No |
PictBridge Support | Yes |
External Storage Type | SD card (Up to 4GB guaranteed), MMC plus (Up to 2GB guaranteed 4bit 20MHz), SDHC card (Up to 8GB) |
Battery Type | Rechargeble Lithium Ion SLB-1137D (1,100mAh) |
Dimension (WHD) | (94.9 x 59.5 x 19.9) mm |
Weight | 138 gram (without battery and card) |
Alnect Care Warranty | 30 Hari |
Standard Warranty | 1 Tahun |
Manufacturer website | http://www.samsung.com/ |
0 comments:
Post a Comment