| Platform | JAVA™ | JAVA™ MIDP 2.0 |
| Size | Weight | 137.4g |
| Dimension (HXWXD) | 103 x 52.9 x 17.9mm |
| Display | Interal | Technology | N/A |
| Resolution | N/A |
| Size | N/A |
| External | Technology | 262K Color TFT Screen |
| Resolution | QVGA |
| Size | 2.6" |
| Battery | Standard | Talk time | up to 380mins |
| Standby | up to 393hrs |
| Capacity | 1,200mAh |
| Camera | Camera Resolution | 5.0 Megapixel |
| Digital / Optical Zoom | Optical Zoom (X3) |
| LED Flash | Xenon Flash |
| Music & Sound | Music Player | Music Player (MP3 / AMR-NB / I-Melody / SMAF / XMF / MIDI / SP MIDI / AAC / AAC+ / Enhaced AAC+ / WMA / WAV / RA) |
| Poly Ringtones | 40 Polyphonic Ringtones |
| MP3 Ringtone | Yes |
| Fun & Entertainment | Embedded JAVA™ Games | Yes |
| FM Radio | Yes |
| Business & Office | Document Viewer | Doc. Viewer (PPT, Word, Excel, PDF) |
| Mobile Printing | Mobile printing (BPP / Pictbridge) |
| Offline Mode | Yes |
| Messaging | Email | Email (POP3 / SMTP / IMAP4) |
| Connectivity | Bluetooth | Yes |
| USB | USB2.0 |
| WAP | Yes |
| TV-Output | No |
| Memory | User Memory | 140MB User Memory |
| Personal Information Management | Calendar | Yes |
| Scheduler | Yes |
| To do list | Yes |
| Clock | Yes |
| Worldtime | Yes |
| Alarm | Yes |
| Currency converter | Yes |
| Calculator | Yes |
0 comments:
Post a Comment