| Platform | JAVA™ | JAVA™ MIDP 2.0 |
| Size | Weight | 68g |
| Dimension (HXWXD) | 109 x 46 x 9.9mm |
| Display | Interal | Technology | N/A |
| Resolution | N/A |
| Size | N/A |
| External | Technology | 16M color TFT |
| Resolution | QVGA (320 x 240) |
| Size | 2.0" |
| Battery | Standard | Capacity | 800mAh |
| Talk time | up to 5.5H (GSM up to 5.5H, DCS up to 5.9H) |
| Standby | up to 250H (GSM up to 250H, DCS up to 310H) |
| Camera | Camera Resolution | 2 Megapixels |
| Digital / Optical Zoom | Digital Zoom (X3) |
| LED Flash | No |
| Music & Sound | Music Player | Music Player (MP3 / WMA / ACC / ACC+) |
| Poly Ringtones | 64 Polyphonic Ringtones |
| MP3 Ringtone | Yes |
| Fun & Entertainment | Embedded JAVA™ Games | Yes |
| FM Radio | Yes |
| Business & Office | Document Viewer | Yes |
| Mobile Printing | No |
| Offline Mode | Yes |
| Messaging | Email | Email (POP3 / SMTP / IMAP4) |
| Connectivity | Bluetooth | Yes |
| USB | USB2.0 High Speed |
| WAP | Yes |
| TV-Output | No |
| Memory | User Memory | 40MB User Memory |
| Personal Information Management | Calendar | Yes |
| Scheduler | Yes |
| To do list | Yes |
| Clock | Yes |
| Worldtime | Yes |
| Alarm | Yes |
| Currency converter | Yes |
| Calculator | Yes |
0 comments:
Post a Comment