Samsung Galaxy 551 specifications, features and price. SamsungGalaxy 551akan comes into our midst with fitted side sliderQWERTY keyboard, TouchWiz Android 2.2 3.0 Operating System,3.2-inch capacitive touch screen with WVGA resolution (240 × 400pixels), support for DivX video codec, 3 megapixel autofocuscamera, support network HSPA, Bluetooth, WiFi, microSD slotand GPS. For more details, let us refer to drawings, specificationsand features of the Samsung Galaxy 551 below:
Specifications and Features Samsung Galaxy 551:
| General | Network | 2G: GSM 850 / 900 / 1800 / 1900 MHz 3G: HSDPA 2100 MHz |
|---|---|---|
| Announced | 2010, 4Q | |
| Processor | 667 MHz processor | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | |
| Weight (g) | ||
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.2 inches | |
| Lines | 0 | |
| Menu | Full QWERTY Keyboard | |
| Design | Type | Slider |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : TouchWiz UI 3.0 |
| QWERTY | Yes | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 160 MB | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1200 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | DivX/MP4/WMV/H.263 player |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA |
| EDGE | Class 10, 236.8 kbps | |
| Bluetooth | Yes, A2DP | |
| 3G | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA | |
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | Not Supported | |
| Platform OS | Android OS – Android 2.2 Froyo | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Social networking integration, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2048×1536 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format |
8:08 PM
Coco in the Bluez
Posted in: 

0 comments:
Post a Comment